---
title: "Who owns each district of Strasbourg? · Strasbourg Food Money Matrix"
url: https://strasbourg.foodmatrix.site/en/districts
lang: en
site: Strasbourg Food Money Matrix
data_date: 2026-11-17
---

# Who owns each district of Strasbourg?

Of the 186 addresses in our database as of 17 November 2026, 52 (28 %) are owned by an investment fund, a large group or a funded startup. The Hautepierre district has the highest share (100 %), the Port du Rhin district the lowest (0 %).

| District | Addresses | Funds | Groups | Startups | Independents |
| --- | --- | --- | --- | --- | --- |

| [Hautepierre, Strasbourg](https://strasbourg.foodmatrix.site/en/district/5) | 5 | 2 (40 %) | 3 (60 %) | 0 | 0 (0 %) |
| [Orangerie-Conseil des XV, Strasbourg](https://strasbourg.foodmatrix.site/en/district/12) | 5 | 0 (0 %) | 2 (40 %) | 0 | 3 (60 %) |
| [Tribunal-Gare-Porte de Schirmeck, Strasbourg](https://strasbourg.foodmatrix.site/en/district/15) | 26 | 2 (8 %) | 8 (31 %) | 0 | 16 (62 %) |
| [Neudorf-Musau, Strasbourg](https://strasbourg.foodmatrix.site/en/district/9) | 28 | 4 (14 %) | 6 (21 %) | 0 | 18 (64 %) |
| [Centre, Strasbourg](https://strasbourg.foodmatrix.site/en/district/2) | 60 | 8 (13 %) | 9 (15 %) | 0 | 43 (72 %) |
| [Meinau, Strasbourg](https://strasbourg.foodmatrix.site/en/district/7) | 4 | 0 (0 %) | 1 (25 %) | 0 | 3 (75 %) |
| [Bourse-Esplanade-Krutenau, Strasbourg](https://strasbourg.foodmatrix.site/en/district/1) | 33 | 4 (12 %) | 2 (6 %) | 0 | 27 (82 %) |
| [Robertsau, Strasbourg](https://strasbourg.foodmatrix.site/en/district/14) | 6 | 1 (17 %) | 0 (0 %) | 0 | 5 (83 %) |
| [Cronenbourg, Strasbourg](https://strasbourg.foodmatrix.site/en/district/3) | 5 | 0 (0 %) | 0 (0 %) | 0 | 5 (100 %) |
| [Koenigshoffen, Strasbourg](https://strasbourg.foodmatrix.site/en/district/6) | 9 | 0 (0 %) | 0 (0 %) | 0 | 9 (100 %) |
| [Montagne Verte, Strasbourg](https://strasbourg.foodmatrix.site/en/district/8) | 2 | 0 (0 %) | 0 (0 %) | 0 | 2 (100 %) |
| [Neuhof 1, Strasbourg](https://strasbourg.foodmatrix.site/en/district/10) | 2 | 0 (0 %) | 0 (0 %) | 0 | 2 (100 %) |
| [Port du Rhin, Strasbourg](https://strasbourg.foodmatrix.site/en/district/13) | 1 | 0 (0 %) | 0 (0 %) | 0 | 1 (100 %) |

Based only on the addresses in our database, not on every restaurant in Strasbourg. [Methodology](https://strasbourg.foodmatrix.site/en/methodology)
