Where your money goes in Strasbourg
813 addresses in Strasbourg, by category
- Operator with no identified group affiliation 85.7% (697)
- Franchise network or retailer group (local operator) 0.9% (7)
- French group 7.6% (62)
- French group with a foreign controlling shareholder 0.5% (4)
- Group headquartered or controlled abroad 5.3% (43)
- Not determined 0% (0)
By type of business
| Scope | Addresses | No affiliation | Network, group | French group | French group, foreign control | Abroad | N/a |
|---|---|---|---|---|---|---|---|
| Restaurants, cafés and bars | 619 | 93.9% | 0.0% | 1.3% | 0.0% | 4.8% | 0.0% |
| Bakeries and pastry shops | 95 | 85.3% | 0.0% | 11.6% | 0.0% | 3.2% | 0.0% |
| Supermarkets and convenience stores | 89 | 34.8% | 7.9% | 46.1% | 4.5% | 6.7% | 0.0% |
| Gyms | 10 | 40.0% | 0.0% | 20.0% | 0.0% | 40.0% | 0.0% |
| Total | 813 | 85.7% | 0.9% | 7.6% | 0.5% | 5.3% | 0.0% |
By area
Show the 9 areas
| Scope | Addresses | No affiliation | Network, group | French group | French group, foreign control | Abroad | N/a |
|---|---|---|---|---|---|---|---|
| Bourse-Esplanade-Krutenau, Strasbourg | 160 | 91.9% | 1.9% | 3.8% | 0.0% | 2.5% | 0.0% |
| Centre, Strasbourg | 271 | 91.1% | 0.0% | 3.3% | 0.7% | 4.8% | 0.0% |
| Cronenbourg, Strasbourg | 30 | 83.3% | 3.3% | 6.7% | 0.0% | 6.7% | 0.0% |
| Hautepierre, Strasbourg | 21 | 66.7% | 0.0% | 19.0% | 0.0% | 14.3% | 0.0% |
| Meinau, Strasbourg | 20 | 65.0% | 0.0% | 10.0% | 0.0% | 25.0% | 0.0% |
| Neudorf-Musau, Strasbourg | 86 | 77.9% | 0.0% | 14.0% | 1.2% | 7.0% | 0.0% |
| Orangerie-Conseil des XV, Strasbourg | 27 | 66.7% | 3.7% | 22.2% | 0.0% | 7.4% | 0.0% |
| Robertsau, Strasbourg | 32 | 81.3% | 3.1% | 15.6% | 0.0% | 0.0% | 0.0% |
| Tribunal-Gare-Porte de Schirmeck, Strasbourg | 128 | 84.4% | 0.0% | 9.4% | 0.8% | 5.5% | 0.0% |
Groups and networks by category
French group with a foreign controlling shareholder
- Casino, Guichard-Perrachon 4 addresses · Luxembourg
Group headquartered or controlled abroad
- McDonald's Corp. 7 addresses · United States
- Kharis Capital 5 addresses · Belgium
- Alsea 4 addresses · Mexico
- Basic-Fit N.V. 4 addresses · Netherlands
- Schwarz Gruppe 4 addresses · Germany
- AmRest 3 addresses · Spain
- Compagnie du Bois Sauvage 3 addresses · Belgium
- McWin Capital Partners 3 addresses · Luxembourg, United Kingdom
- Yum! Brands 3 addresses · United States
- Aldi Nord 2 addresses · Germany
- Domino's Pizza Enterprises 2 addresses · Australia
- Bluegem Capital Partners 1 address · United Kingdom
- Freston Ventures 1 address · United Kingdom, United States
- General Mills 1 address · United States
French group
- Carrefour SA 22 addresses · France
- Association Familiale Mulliez 19 addresses · France
- Groupe Holder 8 addresses · France
- Groupe Bertrand 3 addresses · France
- Financière Fonds Privés 2 addresses · France
- GBH 2 addresses · France
- M Capital 2 addresses · France
- Gimv 1 address · France
- Groupe Blachère 1 address · France
- Groupe Le Duff 1 address · France
- Montefiore Investment 1 address · France
Franchise network or retailer group (local operator)
- Système U 4 addresses
- Les Mousquetaires 3 addresses
Sources and method
Method: category based on the registered office (Sirene register) of the operator or network head and on the controlling shareholder named by a dated source. We count addresses, not amounts. Understand these categories
Areas with at least 20 addresses. Number of addresses in our database in the city. The country is that of the registered office or controlling shareholder named on each page.